Úvodný párak Poprad 28.9.2012
Session 1 Section A
9 Table 26 Board Howell Movement
===========================================================================================
OVERALL RANKS
Rank Pair Names Adj Total Max Score%Top Rebr MB
===========================================================================================
1 10 Jan Tomčáni & Miroslava Kemeňová 273,52 416 65,75 18 43.0 2.06
2 6 Janocko & Vovk 261,04 416 62,75 17 39.8 1.55
3 5 Chiminec & Chiminec 243,25 416 58,47 16 34.5 1.16
4 15 Urban & Lucko 233,25 416 56,07 15 31.1 0.87
5 11 Juraj Kvoček & Jakabsic 216,75 416 52,10 14 26.1 0.65
6 8 Mikuláš Pankovič & Ján Pankovič 211,38 416 50,81 13 23.8
7 13 Gabriel Hinďoš & Ján Biačko 206,62 416 49,67 12 21.7
8 7 Alica Šimonová & Tibor Menyhért 204,75 416 49,22 11 20.2
9 4 Lendel & Savcuk 203,25 416 48,86 10 18.9
10 12 Peter Belčák & Ivo Švec 202,12 416 48,59 9 17.6
11 9 Robert Lukoťka & Stanislav Miklík 197,25 416 47,42 8 15.4
12 2 Eva Suchá & Pavel Mokráň 196,75 416 47,30 7 14.3
13 18 Tomera & Karon 193,25 416 46,45 6 12.5
14 17 Maruszyk & Lewandowski 189,88 416 45,64 5 10.6
15 14 Štefan Choma & Ivan Sás 185,75 416 44,65 4 8.6
16 16 Peter Barák & Martin Šuster -3,2 184,55 416 44,36 3 7.4
17 1 Peter Dubnický & Igor Dula 175,75 416 42,25 2 4.3
18 3 Smejkal & Smejkalova -3,2 163,05 416 39,19 1 1.0
===========================================================================================
Slovak Champ. 2012
==================
Rank No Pair Sess. 1 Sess. 2 Result
1. 55 Filip-Velecký SVK 57.76 66.14 61.95
2. 21 Pulkrab-Šlemr CZE 61.81 59.41 60.61
3. 50 Hycnar-Wajdowicz POL 60.10 60.58 60.34
4. 16 Kopecký-Kurka CZE 62.98 54.90 58.94
5. 46 Nižnanský-Rezek SVK 61.47 55.04 58.26
6. 3 Bárczy T.-Hajdú L. HUN 53.39 62.35 57.87
7. 39 Zawada-Źarnowski POL 59.96 54.19 57.07
8. 45 Himinec A.-Himinec G. UKR 53.50 60.58 57.04
9. 48 Holý-Nulíček CZE 50.00 63.32 56.66
10. 51 Lucko-Urban POL 54.67 57.74 56.21
11. 49 Markiewicz-Sosin POL 53.02 59.19 56.10
12. 20 Michalek-Stworzewicz POL 54.53 57.35 55.94
13. 41 Janočko-Vovk UKR 63.19 48.42 55.80
14. 18 Gáspár G.-Molnár M. HUN 57.55 52.13 54.84
15. 32 Piechota-Rojkowicz POL 48.76 60.03 54.40
16. 1 Durańczyk-Skwark POL 50.07 58.71 54.39
17. 43 Kopron-Kujawa POL 53.78 54.12 53.95
18. 4 Belčák P./41-Švec/126 SVK 51.77 55.43 53.60
19. 9 Vajdová-Vozábal CZE 49.04 57.76 53.40
20. 27 Ploščica-Števák SVK 56.25 49.86 53.06
21. 35 Kita-Lesiecki POL 50.27 55.36 52.82
22. 13 Lengyel-Savchuk UKR 46.61 58.47 52.54
23. 33 Baryla-Osiński POL 55.49 49.38 52.44
24. 22 Klimčík-Munka SVK 48.83 55.01 51.92
25. 34 Kruczek-Nidecki POL 53.09 50.34 51.72
26. 14 Černá*-Pírek CZE 55.65 46.91 51.28
27. 30 Lauer-Spálovský CZE 53.50 49.04 51.27
28. 6 Kubica*-Vodička* SVK 50.93 51.51 51.22
29. 36 Lukoťka-Miklík SVK 53.43 48.90 51.17
30. 37 Dubnický-Dula/54 SVK 50.41 50.00 50.21
31. 28 Kohutová*-Botur M.* CZE 43.75 56.14 49.95
32. 29 Erdeová-Mašek CZE 46.09 53.16 49.62
33. 17 Svobodová-Svoboda CZE 50.82 47.18 49.00
34. 23 Pankovič J.-Vysocký SVK 49.31 47.66 48.49
35. 8 Babničová-Lovíšková SVK 54.79 41.96 48.38
36. 10 Choma-Sás/111 SVK 46.69 49.79 48.24
37. 5 Belyus-Gábrik SVK 50.62 45.43 48.02
38. 57 Lewandowski-Maruszyk POL 50.41 45.33 47.87
39. 15 Nováková-Šimonová/119 SVK 53.09 42.24 47.66
40. 25 Nowak K.-Rewer G. POL 47.73 46.50 47.12
41. 19 Belčák V./40-Pankovič M. SVK 45.40 48.08 46.74
42. 40 Štefánik-Ižip SVK 43.54 48.42 45.98
43. 56 Karoń-Tomera POL 48.63 42.26 45.44
44. 42 Frajt-Jakubík SVK 42.31 48.28 45.30
45. 47 Barák-Šuster SVK 54.33 36.06 45.19
46. 11 Kováč*-Melicher* SVK 51.73 38.26 44.99
47. 44 Jakabšic*-Kvoček* SVK 48.70 40.92 44.81
48. 53 Faltus-Hinďoš/66 SVK 42.24 47.32 44.78
49. 7 Suchá/248-Mokráň CZE-SVK 46.09 42.86 44.47
50. 31 Kemeňová/77-Tomčáni/134 SVK 44.85 42.86 43.85
51. 2 Horňák-Menyhért/91 SVK 41.46 45.38 43.42
52. 38 Horňáková-Zlámalová SVK 42.31 44.09 43.20
53. 58 Biačko-Onder SVK 36.74 49.24 42.99
54. 24 Hájková-Kolek CZE 40.59 44.44 42.51
55. 52 Tešerová-Vagač SVK 40.80 36.77 38.78
56. 26 Jurčišin/256-Bessler/73 SVK 36.20 37.84 37.02
57. 12 Gono*-Straka SVK 35.10 32.50 33.80
58. 54 Siničáková-Weissová SVK 33.86 32.98 33.42
Dokumentácia párového turnaja
GP Slovakia Teams 2012
======================
+-------------------------------------------------------------------------+
|Rank Team VP IMP Matches Aver. VP +-VP/IMP|
+-------------------------------------------------------------------------+
| 1.| 13 Konstanta |169 | 96 | 9 | 18.8 | 5 / |
| 2.| 9 Przemo |164 | 83 | 9 | 18.2 | 3 / |
| 3.| 21 Drevokocurik |162 | 69 | 9 | 18 | 6 / |
| 4.| 15 Ptacol |155 | 65 | 9 | 17.2 | 1 / |
| 5.| 1 Urban |145 | 27 | 9 | 16.1 | / |
| 6.| 19 Slovakia |144 | 26 | 9 | 16 | / |
| 7.| 16 Rapid |142 | 29 | 9 | 15.8 | / |
| 8.| 18 Bogutek |142 | 25 | 9 | 15.8 | 1 / |
| 9.| 22 Napchavaci Petrzalka |141 | 13 | 9 | 15.7 | 2 / |
| 10.| 17 Hotel Polski |140 | 12 | 9 | 15.6 | 1 / |
| 11.| 11 Slem |140 | 0 | 9 | 15.6 | 5 / |
| 12.| 5 Legia Michalovce |136 | 8 | 9 | 15.1 |-1 / |
| 13.| 20 Habra |132 | -9 | 9 | 14.7 | / |
| 14.| 3 Inter |131 | -10 | 9 | 14.6 | / |
| 15.| 12 Sedma z deviti |131 | -12 | 9 | 14.6 | / |
| 16.| 2 Cassovia Kosice |129 | -16 | 9 | 14.3 | / |
| 17.| 14 Miskolc |124 | -28 | 9 | 13.8 | / |
| 18.| 4 Inter Michalovce |122 | -33 | 9 | 13.6 |-2 / |
| 19.| 8 Bezodna rekurzia |121 | -35 | 9 | 13.4 |-1 / |
| 20.| 10 News Michalovce |121 | -40 | 9 | 13.4 | / |
| 21.| 6 Sance |121 | -42 | 9 | 13.4 | / |
| 22.| 7 Blondinky |121 | -46 | 9 | 13.4 | / |
| 23.| 23 Ladies |106 | -94 | 9 | 11.8 | / |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 1 Urban Urban-Lucko Nowak-Rewer |
| 2 Cassovia Kosice Hornak-Menyhert Klimcik-Munka |
| 3 Inter Svec-Belcak P. Sucha-Mokran |
| 4 Inter Michalovce Bessler-Jurcisin Lendel-Savchuk |
| 5 Legia Michalovce Janocko-Vovk Himinec A.-Himinec G. |
| 6 Sance Belcak V.-Pankovic M. Pankovic J.-Vysocky |
| 7 Blondinky Simonova-Novakova Belyus-Gabrik |
| 8 Bezodna rekurzia Melicher-Kovac Gono-Straka |
| 9 Przemo Zawada-Zarnowski Kopron-Kujawa |
|10 News Michalovce Biacko-Hindos Faltus-Onder,Sas |
|11 Slem Erdeova-Masek Lauer-Spalovsky |
|12 Sedma z deviti Kurka-Cerna Kopecky-Pirek |
|13 Konstanta Skwark-Duranczyk Michalek-Stworzewicz |
|14 Miskolc Barczy T.-Hajdu Gaspar-Molnar |
|15 Ptacol Nulicek-Holy Svobodova-Svoboda |
|16 Rapid Velecky-Filip,Jakabsic Vajdova-Vozabal,Kvocek |
|17 Hotel Polski Rojkowicz-Piechota Baryta-Osinski |
|18 Bogutek Lesiecki-Kruczek Kita-Nidecki |
|19 Slovakia Ploscica-Stevak Kubica-Vodicka |
|20 Habra Hajkova-Kolek Kohutova-Botur |
|21 Drevokocurik Kemenova-Tomcani Pulkrab-Slemr |
|22 Napchavaci Petrza Lukotka-Miklik Barak-Suster |
|23 Ladies Zlamalova-Babnicova Hornakova-Loviskova |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 1.round: Slovakia Open Teams 2012 VP IMP |
+-------------------------------------------------------------------------+
|Slem Ladies | 17:13 | 14: 6 | |
|Hotel Polski Sedma z deviti | 17:13 | 31: 23 | |
|Cassovia Kosice Ptacol | 9:21 | 1: 21 | |
|Konstanta Drevokocurik | 19:11 | 22: 10 | |
|Inter Michalovce Miskolc | 3:25 | 5: 45 | |
|News Michalovce Napchavaci Petrzalka | 7:23 | 2: 28 | |
|Rapid Habra | 6:24 | 5: 33 | |
|Slovakia Bogutek | 13:17 | 1: 8 | |
|Blondinky Bezodna rekurzia | 13:17 | 11: 17 | |
|Sance Urban | 5:25 | 6: 37 | |
|Legia Michalovce Inter | 16:14 | 4: 1 | |
|Przemo BYE | 15:15 | 0: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 2.round: Slovakia Open Teams 2012 VP IMP |
+-------------------------------------------------------------------------+
|Miskolc Urban | 15:15 | 12: 12 | |
|Habra Napchavaci Petrzalka | 9:21 | 1: 19 | |
|Ptacol Konstanta | 17:13 | 22: 14 | |
|Hotel Polski Slem | 12:18 | 2: 13 | |
|Bogutek Bezodna rekurzia | 23: 7 | 36: 10 | |
|Legia Michalovce Przemo | 4:25 | 0: 34 | |
|Inter Blondinky | 18:12 | 21: 11 | |
|Slovakia Ladies | 19:11 | 19: 7 | |
|Sedma z deviti Drevokocurik | 17:13 | 12: 5 | |
|Cassovia Kosice News Michalovce | 20:10 | 16: 0 | |
|Rapid Sance | 22: 8 | 23: 0 | |
|Inter Michalovce BYE | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 3.round: Slovakia Open Teams 2012 VP IMP |
+-------------------------------------------------------------------------+
|Napchavaci Petrzalka Miskolc | 20:10 | 16: 0 | |
|Przemo Bogutek | 25: 5 | 41: 10 | |
|Urban Ptacol | 15:15 | 5: 6 | |
|Slem Habra | 19:11 | 21: 9 | |
|Inter Slovakia | 14:16 | 11: 13 | |
|Konstanta Sedma z deviti | 15:15 | 22: 23 | |
|Hotel Polski Cassovia Kosice | 23: 7 | 34: 10 | |
|Rapid Blondinky | 11:19 | 5: 18 | |
|Drevokocurik Ladies | 25: 5 | 34: 2 | |
|Bezodna rekurzia Inter Michalovce | 13:17 | 18: 26 | |
|Legia Michalovce News Michalovce | 15:15 | 13: 14 | |
|Sance BYE | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 4.round: Slovakia Open Teams 2012 VP IMP |
+-------------------------------------------------------------------------+
|Przemo Napchavaci Petrzalka | 12:18 | 1: 12 | |
|Urban Slem | 6:24 | 3: 31 | |
|Ptacol Hotel Polski | 14:16 | 9: 11 | |
|Miskolc Drevokocurik | 8:22 | 7: 30 | |
|Slovakia Konstanta | 13:17 | 17: 23 | |
|Inter Bogutek | 11:19 | 16: 29 | |
|Sedma z deviti Habra | 16:14 | 15: 12 | |
|Blondinky Inter Michalovce | 12:18 | 10: 21 | |
|Rapid Cassovia Kosice | 14:16 | 12: 15 | |
|Bezodna rekurzia Legia Michalovce | 10:20 | 3: 20 | |
|News Michalovce Sance | 10:20 | 12: 29 | |
|Ladies BYE | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 5.round: Slovakia Open Teams 2012 VP IMP |
+-------------------------------------------------------------------------+
|Napchavaci Petrzalka Slem | 11:19 | 9: 21 | |
|Przemo Drevokocurik | 7:23 | 1: 25 | |
|Hotel Polski Bogutek | 15:15 | 19: 19 | |
|Ptacol Konstanta | 12:18 | 10: 21 | |
|Sedma z deviti Urban | 11:19 | 11: 23 | |
|Slovakia Miskolc | 14:16 | 16: 20 | |
|Habra Inter | 17:13 | 11: 5 | |
|Blondinky Legia Michalovce | 14:16 | 12: 17 | |
|Inter Michalovce Rapid | 10:20 | 9: 26 | |
|Cassovia Kosice Sance | 16:14 | 16: 12 | |
|Ladies Bezodna rekurzia | 16:14 | 14: 10 | |
|News Michalovce BYE | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 6.round: Slovakia Open Teams 2012 VP IMP |
+-------------------------------------------------------------------------+
|Slem Drevokocurik | 10:20 | 0: 17 | |
|Napchavaci Petrzalka Hotel Polski | 15:15 | 1: 1 | |
|Przemo Konstanta | 15:15 | 5: 5 | |
|Urban Ptacol | 16:14 | 12: 8 | |
|Bogutek Habra | 14:16 | 7: 9 | |
|Slovakia Rapid | 15:15 | 10: 11 | |
|Miskolc Sedma z deviti | 14:16 | 5: 9 | |
|Legia Michalovce Inter | 12:18 | 8: 18 | |
|Blondinky Cassovia Kosice | 11:19 | 17: 29 | |
|Inter Michalovce Sance | 16:14 | 21: 18 | |
|Ladies News Michalovce | 14:16 | 8: 12 | |
|Bezodna rekurzia BYE | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 7.round: Slovakia Open Teams 2012 VP IMP |
+-------------------------------------------------------------------------+
|Drevokocurik Napchavaci Petrzalka | 20:10 | 26: 9 | |
|Slem Przemo | 12:18 | 7: 16 | |
|Hotel Polski Konstanta | 9:21 | 2: 21 | |
|Urban Bogutek | 11:19 | 5: 19 | |
|Ptacol Habra | 14:16 | 13: 16 | |
|Slovakia Inter | 15:15 | 8: 8 | |
|Miskolc Rapid | 13:17 | 2: 10 | |
|Sedma z deviti Cassovia Kosice | 10:20 | 2: 19 | |
|Legia Michalovce Inter Michalovce | 24: 6 | 28: 0 | |
|Sance Ladies | 15:15 | 16: 15 | |
|Bezodna rekurzia News Michalovce | 14:16 | 14: 16 | |
|Blondinky BYE | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 8.round: Slovakia Open Teams 2012 VP IMP |
+-------------------------------------------------------------------------+
|Drevokocurik Slem | 19:11 | 14: 1 | |
|Napchavaci Petrzalka Konstanta | 9:21 | 0: 19 | |
|Przemo Bogutek | 19:11 | 18: 6 | |
|Ptacol Cassovia Kosice | 25: 4 | 35: 0 | |
|Habra Urban | 16:14 | 19: 14 | |
|Hotel Polski Legia Michalovce | 24: 6 | 37: 8 | |
|Rapid Slovakia | 12:18 | 2: 12 | |
|Inter Miskolc | 13:17 | 11: 18 | |
|Blondinky Sance | 16:14 | 8: 5 | |
|Bezodna rekurzia News Michalovce | 4:25 | 0: 35 | |
|Ladies Inter Michalovce | 11:19 | 13: 25 | |
|Sedma z deviti BYE | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------------+
| 9.round: Slovakia Open Teams 2012 VP IMP |
+-------------------------------------------------------------------------+
|Drevokocurik Konstanta | 3:25 | 1: 39 | |
|Przemo Slem | 25: 5 | 39: 7 | |
|Ptacol Hotel Polski | 22: 8 | 24: 3 | |
|Napchavaci Petrzalka Bogutek | 12:18 | 6: 16 | |
|Habra Slovakia | 9:21 | 4: 24 | |
|Urban Miskolc | 24: 6 | 34: 6 | |
|Rapid News Michalovce | 25: 4 | 34: 0 | |
|Sedma z deviti Inter | 15:15 | 17: 18 | |
|Blondinky Legia Michalovce | 6:24 | 3: 32 | |
|Sance Inter Michalovce | 13:17 | 19: 26 | |
|Ladies Bezodna rekurzia | 3:25 | 6: 46 | |
|Cassovia Kosice BYE | 18:12 | 11: 0 | |
+-------------------------------------------------------------------------+
|