Výsledky jarnej časti I.ligy 2014
23. 03. 2014
Slovenská bridžová liga 2014, 1. liga


Rank Name                      VP    IMP Matches Average   +- VP   +-IMP

  1. Légia Michalovce       94.66    113       7   13.52    0.00       0
  2. Légia Košice           92.46    120       7   13.21    0.00       0
  3. KBK Košice             77.94     48       7   11.13   -0.40       0
  4. Inter                  68.87      0       7    9.84   -1.00       0
  5. Cassovia Košice        64.80    -24       7    9.26   -0.20       0
  6. RIP Košice             59.61    -44       7    8.52   -0.50       0
  7. Jokers                 52.43    -96       7    7.49    0.00       0
  8. Zemplín                45.93   -114       7    6.56   -1.80       0


                                  Cross table
                                  ===========

1. liga
From round 1 to 7

         VP              1     2     3     4     5     6     7     8

1 Légia Košice             15.11 16.38 11.59  9.18  5.42 19.33 15.45
2 KBK Košice          4.89        7.24  3.07 15.61 12.07 17.90 17.56
3 Cassovia Košice     3.62 12.76        6.80 11.59  4.55 16.23  9.45
4 Inter               8.41 16.93 13.20        9.18  4.07 14.01  4.07
5 RIP Košice         10.82  4.39  8.41 10.82        6.80 12.07  6.80
6 Légia Michalovce   14.58  7.93 15.45 15.93 13.20       11.34 16.23
7 Zemplín             0.67  2.10  3.77  6.59  7.93  8.66       18.01
8 Jokers              4.55  2.44 10.55 15.93 13.20  3.77  1.99      


                                  Corrections
                                  ===========

Segment                   Team    VP   IMP  reason

  2/1          Cassovia Košice -0.20     0  pomalá hra
  2/1                    Inter -0.20     0  pomalá hra
  2/2               KBK Košice -0.40     0  pomalá hra
  5/1                    Inter -0.20     0  pozdní příchod ke stolu
  6/1                  Zemplín -1.00     0  použití VUS
  6/2                    Inter -0.60     0  pomalá hra
  6/2               RIP Košice -0.50     0  špatné vysvětlení
  6/2                  Zemplín -0.60     0  pomalá hra
  7/1                  Zemplín -0.20     0  pomalá hra


                                  Round scores
                                  ============

Round 1, after segment 2 from 2

Table  Home team              Visiting team               VP          IMP

    1  Légia Košice           Jokers                 15.45 :  4.55   59:34   
    2  KBK Košice             Zemplín                17.90 :  2.10   65:22   
    3  Cassovia Košice        Légia Michalovce        4.55 : 15.45   22:47   
    4  Inter                  RIP Košice              9.18 : 10.82   42:45   


Round 2, after segment 2 from 2

Table  Home team              Visiting team               VP          IMP

    1  Légia Košice           KBK Košice             15.11 :  4.89   67:44   
    2  Cassovia Košice        Inter                   6.80 : 13.20   28:41   
    3  RIP Košice             Légia Michalovce        6.80 : 13.20   30:43   
    4  Zemplín                Jokers                 18.01 :  1.99   58:14   



Round 3, after segment 2 from 2

Table  Home team              Visiting team               VP          IMP

    1  Cassovia Košice        Légia Košice            3.62 : 16.38   17:48   
    2  Inter                  KBK Košice             16.93 :  3.07   54:19   
    3  Zemplín                RIP Košice              7.93 : 12.07   30:38   
    4  Jokers                 Légia Michalovce        3.77 : 16.23   14:44   


Round 4, after segment 2 from 2

Table  Home team              Visiting team               VP          IMP

    1  Inter                  Légia Košice            8.41 : 11.59   29:35   
    2  RIP Košice             KBK Košice              4.39 : 15.61   30:56   
    3  Jokers                 Cassovia Košice        10.55 :  9.45   38:36   
    4  Légia Michalovce       Zemplín                11.34 :  8.66   54:49   


Round 5, after segment 2 from 2

Table  Home team              Visiting team               VP          IMP

    1  Légia Košice           RIP Košice              9.18 : 10.82   43:46   
    2  KBK Košice             Légia Michalovce       12.07 :  7.93   54:46   
    3  Zemplín                Cassovia Košice         3.77 : 16.23   35:65   
    4  Jokers                 Inter                  15.93 :  4.07   47:19   


Round 6, after segment 2 from 2

Table  Home team              Visiting team               VP          IMP

    1  Légia Michalovce       Légia Košice           14.58 :  5.42   34:14   
    2  KBK Košice             Jokers                 17.56 :  2.44   54:14   
    3  RIP Košice             Cassovia Košice         8.41 : 11.59   36:42   
    4  Zemplín                Inter                   6.59 : 14.01   27:41   /27:44


Round 7, after segment 2 from 2

Table  Home team              Visiting team               VP          IMP

    1  Légia Košice           Zemplín                19.33 :  0.67   68:10   
    2  KBK Košice             Cassovia Košice         7.24 : 12.76   32:43   
    3  Légia Michalovce       Inter                  15.93 :  4.07   61:33   
    4  Jokers                 RIP Košice             13.20 :  6.80   48:35   


                                 Butler results
                                 ==============

From round 1, segment 1
  To round 7, segment 2
Group(s): 1. liga
Group(s) for average: 1. liga
Settings: 
          Maximum % 30
          Out of ranking up to 20 % of boards

Rank Name                     Team               IMP/board   IMP Boards
--------------------------------------------------------------------------------
  1. Janocko Mihal            Légia Michalovce        0.92   129  140
     Himinec Andrej           Légia Michalovce               129  140
  3. Tomčáni Ján              Légia Košice            0.76   107  140
     Kemeňová Miroslava       Légia Košice                   107  140
  5. Filip Anatol             Inter                   0.64    64  100
     Henc Marián              Inter                           64  100
  7. Lohay Karol              KBK Košice              0.48    68  140
     Vodička Martin           KBK Košice                      68  140
  9. Velecký Eduard           Légia Košice            0.27    39  140
     Kvoček Juraj             Légia Košice                    39  140
 11. Hriňáková Katarína       Jokers                  0.22    22  100
     Hriňák Martin            Jokers                          22  100
 13. Menyhért Tibor           Cassovia Košice         0.07    11  140
     Horňák Mirko             Cassovia Košice                 11  140
 15. Ploščica Miroslav        KBK Košice             -0.02    -3  140
     Števák Dušan             KBK Košice                      -3  140
 17. Hencz Koloman            Cassovia Košice        -0.02    -4  140
     Krátký Jan               Cassovia Košice                 -4  140
 19. Škerlík Anton            RIP Košice             -0.07   -11  140
     Munka Vladimír           RIP Košice                     -11  140
 21. Sabadoš Július           Zemplín                -0.08    -8  100
 22. Demchik  Mihal           Légia Michalovce       -0.22   -31  140
     Vovk Vladyslav           Légia Michalovce               -31  140
 24. Švec Ivo                 Inter                  -0.23   -21   90
     Belčák Peter             Inter                          -21   90
 26. Sás Ivan                 Zemplín                -0.30   -36  119
 27. Šikra Branislav          RIP Košice             -0.35   -49  140
     Šikra Michal             RIP Košice                     -49  140
 29. Kováč Ondrej             Jokers                 -0.46   -37   80
 30. Velčko Miroslav          Jokers                 -0.52   -21   40
 31. Biačko Ján               Zemplín                -0.54   -54  100
 32. Zlacký Alojz             Zemplín                -0.58   -70  120
 33. Rumančík Jakub           Jokers                 -0.58   -47   80
 34. Suchá Eva                Inter                  -0.73   -65   89
     Mokráň Pavel             Inter                          -65   89
 36. Laca Peter               Zemplín                -0.78   -94  119
 37. Dubnický Peter           Jokers                 -0.88   -88  100
 38. Dula Igor                Jokers                 -0.95   -57   60


 
  Súpisky družstiev
  Dokumentácia 
 
 
?
English (auto-detected) » Slovak
 

Ďalšie články na túto tému: