Monthly Report for October 2016
Total Hits 216060
Total Files 177457
Pages 136228
Visits 10435
Total Volume 3.56 GB
Total Unique Sites 2429
Total Unique URLs 2795
Total Unique Referrers 760
Total Unique User Agents 663
  Avg Max
Hits per Hour 290 4975
Hits per Day 6969 24681
Files per Day 5724 21247
Pages per Day 4394 13397
Visits per Day 336 442
Sites per Day 78 232
Volume per Day 114.85 MB 418.07 MB
Hits by Response Code
Code 200 - OK 176444 81.66%
Code 206 - Partial Content 1013 0.47%
Code 301 - Moved Permanently 8083 3.74%
Code 302 - Found 187 0.09%
Code 303 - See Other 1 0.00%
Code 304 - Not Modified 12337 5.71%
Code 400 - Bad Request 2 0.00%
Code 403 - Forbidden 388 0.18%
Code 404 - Not Found 9666 4.47%
Code 405 - Method Not Allowed 85 0.04%
Code 500 - Internal Server Error 5023 2.32%
Code 503 - Service Unavailable 2831 1.31%

Daily usage for October 2016

Daily Report for October 2016
Day Hits Files Pages Hits% Visits Sites Volume
1 4871 2.25% 3990 2.25% 2476 1.82% 50.83% 394 3.78% 206 3.45% 418.07 MB 11.74%
2 7071 3.27% 5457 3.08% 4872 3.58% 68.90% 390 3.74% 206 3.45% 90.20 MB 2.53%
3 8548 3.96% 6456 3.64% 5348 3.93% 62.56% 429 4.11% 230 3.85% 92.00 MB 2.58%
4 6896 3.19% 5739 3.23% 4680 3.44% 67.87% 442 4.24% 209 3.50% 114.15 MB 3.21%
5 6969 3.23% 4360 2.46% 5066 3.72% 72.69% 389 3.73% 232 3.88% 168.71 MB 4.74%
6 8153 3.77% 6272 3.53% 6482 4.76% 79.50% 366 3.51% 188 3.15% 109.47 MB 3.07%
7 5458 2.53% 4433 2.50% 3840 2.82% 70.36% 378 3.62% 217 3.63% 98.70 MB 2.77%
8 11031 5.11% 9117 5.14% 7237 5.31% 65.61% 275 2.64% 184 3.08% 245.97 MB 6.91%
9 5189 2.40% 3912 2.20% 3718 2.73% 71.65% 311 2.98% 181 3.03% 69.40 MB 1.95%
10 5119 2.37% 4117 2.32% 3371 2.47% 65.85% 361 3.46% 204 3.42% 55.67 MB 1.56%
11 6794 3.14% 5043 2.84% 3788 2.78% 55.76% 325 3.11% 205 3.43% 137.90 MB 3.87%
12 6165 2.85% 5112 2.88% 3083 2.26% 50.01% 282 2.70% 177 2.96% 132.33 MB 3.72%
13 5744 2.66% 5213 2.94% 4513 3.31% 78.57% 280 2.68% 163 2.73% 82.64 MB 2.32%
14 4742 2.19% 2403 1.35% 3304 2.43% 69.68% 322 3.09% 189 3.16% 84.89 MB 2.38%
15 2699 1.25% 1968 1.11% 1585 1.16% 58.73% 283 2.71% 177 2.96% 61.30 MB 1.72%
16 3256 1.51% 2532 1.43% 2053 1.51% 63.05% 289 2.77% 173 2.90% 65.79 MB 1.85%
17 3148 1.46% 2585 1.46% 1730 1.27% 54.96% 322 3.09% 215 3.60% 62.01 MB 1.74%
18 4198 1.94% 3630 2.05% 2594 1.90% 61.79% 338 3.24% 182 3.05% 59.77 MB 1.68%
19 3744 1.73% 2729 1.54% 2414 1.77% 64.48% 331 3.17% 188 3.15% 70.56 MB 1.98%
20 4462 2.07% 3803 2.14% 2435 1.79% 54.57% 349 3.34% 200 3.35% 92.98 MB 2.61%
21 7606 3.52% 6453 3.64% 4885 3.59% 64.23% 316 3.03% 198 3.32% 73.25 MB 2.06%
22 8485 3.93% 7548 4.25% 5763 4.23% 67.92% 324 3.10% 178 2.98% 73.78 MB 2.07%
23 9815 4.54% 8740 4.93% 5681 4.17% 57.88% 326 3.12% 188 3.15% 107.03 MB 3.01%
24 24681 11.42% 21247 11.97% 13397 9.83% 54.28% 339 3.25% 200 3.35% 274.04 MB 7.70%
25 14490 6.71% 13511 7.61% 9062 6.65% 62.54% 365 3.50% 212 3.55% 200.17 MB 5.62%
26 8261 3.82% 7273 4.10% 5095 3.74% 61.68% 327 3.13% 195 3.27% 113.61 MB 3.19%
27 9422 4.36% 8415 4.74% 4771 3.50% 50.64% 314 3.01% 167 2.80% 135.11 MB 3.80%
28 6656 3.08% 5757 3.24% 4807 3.53% 72.22% 270 2.59% 151 2.53% 87.28 MB 2.45%
29 4699 2.17% 3890 2.19% 3319 2.44% 70.63% 315 3.02% 159 2.66% 88.51 MB 2.49%
30 3595 1.66% 2841 1.60% 2402 1.76% 66.82% 404 3.87% 216 3.62% 51.14 MB 1.44%
31 4093 1.89% 2911 1.64% 2457 1.80% 60.03% 354 3.39% 182 3.05% 43.81 MB 1.23%

Hourly usage for October 2016

Hourly Report for October 2016
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 137 4277 1.98% 100 3104 1.75% 96 2996 2.20% 70.05% 16 515 21.20% 2.25 MB 69.84 MB 1.96%
1 91 2840 1.31% 64 1994 1.12% 65 2026 1.49% 71.34% 9 290 11.94% 2.09 MB 64.86 MB 1.82%
2 235 7314 3.39% 177 5510 3.10% 169 5253 3.86% 71.82% 9 293 12.06% 6.80 MB 210.89 MB 5.92%
3 96 2986 1.38% 60 1879 1.06% 72 2250 1.65% 75.35% 9 285 11.73% 2.26 MB 70.13 MB 1.97%
4 72 2252 1.04% 42 1329 0.75% 56 1750 1.28% 77.71% 8 261 10.75% 2.40 MB 74.52 MB 2.09%
5 182 5661 2.62% 107 3325 1.87% 158 4910 3.60% 86.73% 7 223 9.18% 2.42 MB 75.17 MB 2.11%
6 139 4313 2.00% 96 3005 1.69% 105 3274 2.40% 75.91% 7 219 9.02% 2.73 MB 84.69 MB 2.38%
7 245 7608 3.52% 193 6006 3.38% 143 4446 3.26% 58.44% 7 217 8.93% 5.33 MB 165.11 MB 4.64%
8 240 7464 3.45% 192 5978 3.37% 147 4582 3.36% 61.39% 6 212 8.73% 3.32 MB 102.93 MB 2.89%
9 358 11122 5.15% 283 8791 4.95% 220 6833 5.02% 61.44% 9 295 12.14% 6.40 MB 198.26 MB 5.57%
10 285 8863 4.10% 245 7625 4.30% 182 5642 4.14% 63.66% 9 284 11.69% 3.61 MB 111.99 MB 3.15%
11 370 11473 5.31% 317 9843 5.55% 210 6515 4.78% 56.79% 7 239 9.84% 15.73 MB 487.68 MB 13.70%
12 449 13944 6.45% 392 12169 6.86% 259 8035 5.90% 57.62% 7 219 9.02% 6.37 MB 197.57 MB 5.55%
13 370 11483 5.31% 313 9713 5.47% 227 7052 5.18% 61.41% 7 227 9.35% 4.63 MB 143.68 MB 4.04%
14 362 11249 5.21% 279 8677 4.89% 212 6602 4.85% 58.69% 8 248 10.21% 4.13 MB 128.10 MB 3.60%
15 361 11216 5.19% 315 9768 5.50% 206 6400 4.70% 57.06% 6 207 8.52% 5.29 MB 164.09 MB 4.61%
16 376 11658 5.40% 296 9205 5.19% 238 7386 5.42% 63.36% 6 202 8.32% 4.26 MB 132.17 MB 3.71%
17 408 12649 5.85% 351 10887 6.14% 256 7937 5.83% 62.75% 7 239 9.84% 5.50 MB 170.61 MB 4.79%
18 349 10822 5.01% 297 9236 5.20% 233 7223 5.30% 66.74% 7 221 9.10% 4.33 MB 134.21 MB 3.77%
19 439 13611 6.30% 357 11090 6.25% 286 8888 6.52% 65.30% 7 246 10.13% 5.89 MB 182.71 MB 5.13%
20 377 11708 5.42% 338 10487 5.91% 236 7340 5.39% 62.69% 6 216 8.89% 4.03 MB 125.00 MB 3.51%
21 497 15415 7.13% 457 14181 7.99% 267 8281 6.08% 53.72% 7 238 9.80% 7.90 MB 244.77 MB 6.88%
22 298 9247 4.28% 253 7857 4.43% 194 6042 4.44% 65.34% 6 192 7.90% 3.51 MB 108.84 MB 3.06%
23 222 6885 3.19% 187 5798 3.27% 147 4565 3.35% 66.30% 5 184 7.58% 3.63 MB 112.40 MB 3.16%
Top 30 of 2795 Total URLs
# Hits Volume URL
1 47715 22.08% 19.24 MB 0.54% /wp-admin/admin-ajax.php
2 27258 12.62% 714.19 kB 0.02% /wp-content/plugins/newstatpress/includes/api/variables.php
3 10877 5.03% 402.17 MB 11.30% /
4 5820 2.69% 131.44 kB 0.00% /wp-cron.php
5 4992 2.31% 234.82 kB 0.01% /robots.txt
6 2010 0.93% 52.08 MB 1.46% /mirror/sbz/
7 1993 0.92% 10.87 MB 0.31% /wp-login.php
8 1560 0.72% 12.28 MB 0.34% /wp-includes/js/wp-emoji-release.min.js
9 1449 0.67% 3.41 MB 0.10% /wp-content/plugins/theme-my-login/theme-my-login.css
10 1409 0.65% 1.46 MB 0.04% /wp-includes/js/wp-embed.min.js
11 1396 0.65% 120.88 kB 0.00% /wp-content/plugins/theme-my-login/modules/themed-profiles/themed-profiles.js
12 1358 0.63% 61.24 MB 1.72% /wp-content/themes/graphene/style.css
13 1356 0.63% 2.95 MB 0.08% /wp-content/themes/graphene/style-light.css
14 1348 0.62% 10.46 MB 0.29% /wp-includes/js/jquery/jquery-migrate.min.js
15 1338 0.62% 100.49 MB 2.82% /wp-includes/js/jquery/jquery.js
16 1335 0.62% 8.89 MB 0.25% /wp-content/themes/graphene/js/graphene.js
17 1311 0.61% 24.41 MB 0.69% /wp-content/plugins/download-manager/assets/font-awesome/css/font-awesome.min.css
18 1308 0.61% 74.24 MB 2.09% /mapa-siete/
19 1304 0.60% 154.47 MB 4.34% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.css
20 1294 0.60% 32.04 MB 0.90% /wp-content/plugins/download-manager/assets/bootstrap/js/bootstrap.min.js
21 1292 0.60% 46.37 MB 1.30% /wp-content/plugins/download-manager/assets/js/chosen.jquery.min.js
22 1286 0.60% 42.99 MB 1.21% /wp-content/plugins/download-manager/assets/css/front.css
23 1276 0.59% 4.72 MB 0.13% /wp-content/plugins/download-manager/assets/js/front.js
24 1257 0.58% 1.23 MB 0.03% /wp-content/plugins/facebook-button-plugin/css/style.css
25 1250 0.58% 5.62 MB 0.16% /wp-content/plugins/generalstats/js/refresh.js
26 1244 0.58% 4.42 MB 0.12% /wp-content/plugins/generalstats/vendor/jshashtable/hashtable.js
27 1242 0.57% 917.29 kB 0.03% /wp-content/plugins/google-captcha/css/gglcptch.css
28 1239 0.57% 58.73 MB 1.65% /mirrory-sbz/
29 1235 0.57% 931.26 kB 0.03% /wp-content/plugins/traffic-stats-widget/wp-tsw-ajax.js
30 1094 0.51% 713.83 kB 0.02% /wp-content/plugins/links-shortcode/links-shortcode.css
... 85214 39.44% 2.42 GB 68.02% Other
Top 10 of 2795 Total URLs By Volume
# Hits Volume URL
1 10877 5.03% 402.17 MB 11.30% /
2 29 0.01% 391.61 MB 11.00% /Invitation_esfg2013.pdf
3 1 0.00% 320.99 MB 9.02% //wp-content/backupwordpress-51bc29c227-backups/bridgeclub-sk-1466488332-complete-2016-09-26-20-02-22.zip
4 1304 0.60% 154.47 MB 4.34% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.css
5 139 0.06% 130.10 MB 3.65% /wp-content/plugins/mammoth-docx-converter/mammoth-editor.js
6 31 0.01% 105.56 MB 2.96% /wp-content/uploads/2016/09/ESFG_2016_Dubrovnik.pdf
7 1338 0.62% 100.49 MB 2.82% /wp-includes/js/jquery/jquery.js
8 1308 0.61% 74.24 MB 2.09% /mapa-siete/
9 388 0.18% 73.71 MB 2.07% /wp-admin/load-scripts.php
10 1358 0.63% 61.24 MB 1.72% /wp-content/themes/graphene/style.css
... 199287 92.24% 1.75 GB 49.03% Other
Top 10 of 938 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 5177 57.91% 1776 65.69% 1.5 /
2 253 2.83% 100 60.47% 1.7 /wp-login.php
3 123 1.38% 74 39.84% 0.8 /xmlrpc.php
4 119 1.33% 2 98.32% 3.5 /feed/
5 71 0.79% 21 70.42% 1.1 /mirror/databaza/
6 63 0.70% 8 87.30% 0.1 /wp-admin/admin-ajax.php
7 55 0.62% 52 5.45% 1.0 /Accommodation.htm
8 52 0.58% 30 42.31% 0.7 /vypis-hraca/
9 37 0.41% 2 94.59% 18.5 /vysledky-i-ligy-2016-21-10-23-10-2016/
10 31 0.35% 2 93.55% 1.0 /wp-cron.php
... 2958 33.09% 2153     Other
Top 10 of 928 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 3357 37.33% 1.5 /
2 868 9.65% 0.0 /mirrory-sbz/
3 530 5.89% 0.1 /wp-admin/admin-ajax.php
4 457 5.08% 0.1 /wp-content/plugins/newstatpress/includes/api/variables.php
5 149 1.66% 1.7 /wp-login.php
6 146 1.62% 0.8 /xmlrpc.php
7 114 1.27% 0.2 /comments/feed/
8 107 1.19% 0.2 /login/
9 74 0.82% 0.7 /vypis-hraca/
10 67 0.75% 1.1 /mirror/databaza/
... 3124 34.74%   Other
Top 30 of 2429 Total Sites
# Pages Hits Files Volume Visits Hostname
1 13838 10.16% 32061 14.84% 30529 17.20% 812.96 MB 22.83% 48 0.46% 178.41.161.109
2 7192 5.28% 8015 3.71% 7854 4.43% 16.12 MB 0.45% 25 0.24% 188.167.122.253
3 6308 4.63% 6319 2.92% 6319 3.56% 286.95 kB 0.01% 32 0.31% 80.94.52.79
4 5159 3.79% 5289 2.45% 5269 2.97% 3.45 MB 0.10% 18 0.17% 89.173.63.88
5 4088 3.00% 4088 1.89% 2336 1.32% 194.15 MB 5.45% 412 3.95% 46.161.9.34
6 3618 2.66% 4088 1.89% 3863 2.18% 7.54 MB 0.21% 8 0.08% 212.89.230.250
7 3463 2.54% 4895 2.27% 3961 2.23% 157.40 MB 4.42% 2 0.02% 193.87.33.7
8 2752 2.02% 3226 1.49% 3058 1.72% 7.15 MB 0.20% 78 0.75% 185.29.156.34
9 2254 1.65% 3606 1.67% 3391 1.91% 27.79 MB 0.78% 103 0.99% 193.165.1.177
10 2075 1.52% 2197 1.02% 1162 0.65% 29.90 MB 0.84% 504 4.83% 68.180.230.176
11 1996 1.47% 3707 1.72% 3692 2.08% 48.07 MB 1.35% 4 0.04% 178.41.145.180
12 1695 1.24% 1695 0.78% 1688 0.95% 10.20 MB 0.29% 1 0.01% 199.15.233.162
13 1643 1.21% 1691 0.78% 1642 0.93% 897.45 kB 0.03% 6 0.06% 95.102.43.87
14 1628 1.20% 1933 0.89% 1752 0.99% 4.31 MB 0.12% 12 0.11% 79.127.213.25
15 1423 1.04% 1877 0.87% 1653 0.93% 7.50 MB 0.21% 43 0.41% 158.195.198.254
16 1416 1.04% 1416 0.66% 0 0.00% 70.01 MB 1.97% 1 0.01% 202.212.222.201
17 1401 1.03% 1401 0.65% 1 0.00% 3.24 MB 0.09% 1 0.01% 162.216.152.51
18 1335 0.98% 3433 1.59% 1481 0.83% 5.54 MB 0.16% 30 0.29% 94.136.137.89
19 1286 0.94% 1772 0.82% 1624 0.92% 7.15 MB 0.20% 30 0.29% 194.1.229.77
20 1268 0.93% 1268 0.59% 1267 0.71% 31.96 kB 0.00% 1 0.01% 85.237.234.127
21 1262 0.93% 3408 1.58% 1336 0.75% 70.38 MB 1.98% 307 2.94% 62.138.0.25
22 1261 0.93% 3500 1.62% 1383 0.78% 66.93 MB 1.88% 318 3.05% 85.25.210.234
23 1252 0.92% 1271 0.59% 1182 0.67% 9.89 MB 0.28% 2 0.02% 147.229.8.128
24 1139 0.84% 1551 0.72% 1454 0.82% 8.78 MB 0.25% 16 0.15% 178.40.20.8
25 1137 0.83% 1137 0.53% 504 0.28% 42.11 MB 1.18% 117 1.12% 178.45.2.208
26 1104 0.81% 1519 0.70% 1308 0.74% 6.66 MB 0.19% 41 0.39% 78.141.80.93
27 1040 0.76% 1416 0.66% 1345 0.76% 6.94 MB 0.19% 14 0.13% 57.66.185.161
28 1004 0.74% 1255 0.58% 1230 0.69% 18.17 MB 0.51% 14 0.13% 88.212.40.165
29 1000 0.73% 1459 0.68% 1325 0.75% 8.71 MB 0.24% 34 0.33% 83.208.121.7
30 999 0.73% 1110 0.51% 993 0.56% 15.19 MB 0.43% 303 2.90% 68.180.229.41
... 59192 43.45% 104457 48.35% 82855 46.69% 1.89 GB 53.17% 7910 75.80% Other
Top 10 of 2429 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 13838 10.16% 32061 14.84% 30529 17.20% 812.96 MB 22.83% 48 0.46% 178.41.161.109
2 4088 3.00% 4088 1.89% 2336 1.32% 194.15 MB 5.45% 412 3.95% 46.161.9.34
3 3463 2.54% 4895 2.27% 3961 2.23% 157.40 MB 4.42% 2 0.02% 193.87.33.7
4 1262 0.93% 3408 1.58% 1336 0.75% 70.38 MB 1.98% 307 2.94% 62.138.0.25
5 1416 1.04% 1416 0.66% 0 0.00% 70.01 MB 1.97% 1 0.01% 202.212.222.201
6 1261 0.93% 3500 1.62% 1383 0.78% 66.93 MB 1.88% 318 3.05% 85.25.210.234
7 1996 1.47% 3707 1.72% 3692 2.08% 48.07 MB 1.35% 4 0.04% 178.41.145.180
8 759 0.56% 759 0.35% 735 0.41% 45.42 MB 1.28% 13 0.12% 185.91.116.183
9 1137 0.83% 1137 0.53% 504 0.28% 42.11 MB 1.18% 117 1.12% 178.45.2.208
10 465 0.34% 1955 0.90% 1948 1.10% 33.68 MB 0.95% 3 0.03% 84.47.30.195
... 106543 78.21% 159134 73.65% 131033 73.84% 2.02 GB 56.71% 9210 88.26% Other
Top 77 of 760 Total Referrers
# Pages URL
1 26214 19.24% - (Direct Request)
2 495 0.36% http://www.bridgecz.cz/
3 122 0.09% http://18movs.com/
4 107 0.08% http://new.bridgekosice.sk/slovenske-bridzove-stranky/
5 75 0.06% https://www.google.com
6 74 0.05% http://www.googlebot.com/bot.html
7 56 0.04% https://www.google.sk/
8 48 0.04% http://www.bridgecz.cz/bridge.htm
9 38 0.03% http://new.bridgekosice.sk/
10 30 0.02% http://1-99seo.com/try.php
11 21 0.02% http://connect.facebook.net/sk_SK/sdk.js
12 18 0.01% http://www.pwzbs.pl/
13 17 0.01% https://www.google.cz/
14 15 0.01% http://www.bridgebase.6f.sk/results/DS/2016/SL1L16/start.php
15 14 0.01% http://www.domain2008.com/
16 13 0.01% http://www.pwzbs.pl/mistrzostwa/zagraniczne/inne-94195/2606-slo-201609
17 12 0.01% http://new.bridgekosice.sk/prva-liga-jesen-2016/
18 11 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
19 11 0.01% http://www.bridge.cz/cbs/odkazy.php
20 11 0.01% http://yandex.ru/clck/jsredir
21 11 0.01% https://www.google.com/
22 10 0.01% http://www.guiando.com.br/index.php
23 9 0.01% http://www.bridgebase.6f.sk/results/DS/2016/SL1L16/history.php
24 9 0.01% http://www.eurobridge.org/Repository/scripts/nbo.asp
25 8 0.01% http://artefakct.com
26 8 0.01% http://kinzeco.ru
27 8 0.01% http://kosice.bridz.sk/linky.html
28 8 0.01% http://www.netcraft.com/survey/
29 7 0.01% http://adamkubica.cz/prez1617/CL/start.php
30 6 0.00% http://bridzhavirov.cz/index.php
31 6 0.00% http://burger-imperia.com/
32 6 0.00% https://www.google.pl/
33 5 0.00% http://m.facebook.com/
34 5 0.00% http://www.bridgebase.6f.sk/edowell/197-2015-09-14-09-13-04.html
35 5 0.00% http://www.michalovce.sk/article-sportove-kluby.html
36 5 0.00% http://www.worldbridge.org/Repository/zones/nbo.asp
37 4 0.00% http://pizza-tycoon.com/
38 4 0.00% http://www.google.sk/url
39 3 0.00% http://mujweb.cz/v.nulicek/BKPkontakty.htm
40 3 0.00% http://new.bridgekosice.sk/pozvanky/
41 3 0.00% http://www.bing.com/search
42 3 0.00% https://www.google.at/
43 2 0.00% http://1-free-share-buttons.com
44 2 0.00% http://3-letter-domains.net
45 2 0.00% http://bridge.vivihoadresa.info/
46 2 0.00% http://images.google.de/imgres
47 2 0.00% http://msc.com.pl/cezar1/
48 2 0.00% http://new.bridgekosice.sk/mala-cena-ziliny-2/
49 2 0.00% http://old.bridgekosice.sk/index.php
50 2 0.00% http://pwzbs.pl/mistrzostwa/zagraniczne/inne-94195/2606-slo-201609
51 2 0.00% http://redir.netcentrum.cz/
52 2 0.00% http://www.bridz.sk/
53 2 0.00% http://www.google.ca/search
54 2 0.00% http://www.google.com/search
55 2 0.00% http://www.google.cz/search
56 2 0.00% http://www.pwzbs.pl/mistrzostwa/zagraniczne/inne-94195/2316-slo-2014
57 2 0.00% http://www.zoznam.sk/katalog/Institucie-urady/Zdruzenia-neziskovky/Zaujmove-zdruzenia-NO/Kluby-hracov-kartovych-stolnych-hier/
58 2 0.00% https://www.google.hu/
59 2 0.00% https://www.google.ro/
60 1 0.00% 80.94.52.79
61 1 0.00% http://alfa.elchron.cz/
62 1 0.00% http://amateur.adultnet.in
63 1 0.00% http://google.com/search
64 1 0.00% http://neapolitanclub.altervista.org/links
65 1 0.00% http://new.bridgekosice.sk/category/hmbf/
66 1 0.00% http://new.bridgekosice.sk/wp-admin/post.php
67 1 0.00% http://pwzbs.pl/
68 1 0.00% http://r.search.yahoo.com/_ylt
69 1 0.00% http://www.bk13.euweb.cz/
70 1 0.00% http://www.bridgebase.6f.sk/results/DS/2016/Pop16/start2.php
71 1 0.00% http://www.crobridge.com/news.asp
72 1 0.00% http://www.google.com/url
73 1 0.00% http://www.search.ask.com/web
74 1 0.00% http://www.sportbridge.by/b_news_a8.html
75 1 0.00% http://www.sportslovakia.sk/sk/index.php
76 1 0.00% https://www.bing.com/
77 1 0.00% https://www.google.co.uk/
Top 5 of 5 Total Search Strings
# Pages Search String
1 2 28.57% bridgeclub.sk
2 2 28.57% Čabinák
3 1 14.29% anonymous
4 1 14.29% sbz bridge
5 1 14.29% www.bridgeclub.sk
Top 15 of 663 Total User Agents
# Pages User Agent
1 47990 35.23% Browser: Safari (OSX)
2 47843 35.12% Browser: Firefox
3 23477 17.23% Browser: Netscape 4.8
4 6206 4.56% WordPress/4.6.1; http://www.bridgeclub.sk
5 1716 1.26% Spider: Googlebot
6 1524 1.12% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
7 780 0.57% Java/1.6.0_04
8 683 0.50% Java/1.4.1_04
9 552 0.41% ltx71 - (http://ltx71.com/)
10 542 0.40% Go 1.1 package http
11 511 0.38% Browser: Internet Explorer 6.0 (Win)
12 342 0.25% Java/1.8.0_45
13 243 0.18% Browser: Internet Explorer 3.0 (win95)
14 220 0.16% Java/1.6.0_17
15 206 0.15% XML-RPC.NET
... 125173 91.88% Other

Usage by Country for October 2016

Top 30 of 73 Total Countries
# Pages Hits Files Volume Country
1 73462 53.93% 120920 55.97% 110155 62.07% 1.52 GB 42.76% Slovak Republic
2 15027 11.03% 27266 12.62% 23854 13.44% 233.29 MB 6.55% Czech Republic
3 13030 9.56% 17429 8.07% 11178 6.30% 324.40 MB 9.11% United States
4 8304 6.10% 8996 4.16% 5055 2.85% 351.51 MB 9.87% Russian Federation
5 6218 4.56% 8576 3.97% 5551 3.13% 139.67 MB 3.92% Ukraine
6 5607 4.12% 10977 5.08% 5400 3.04% 217.92 MB 6.12% Germany
7 2844 2.09% 6173 2.86% 5751 3.24% 98.68 MB 2.77% Poland
8 1637 1.20% 1963 0.91% 1684 0.95% 214.69 MB 6.03% China
9 1627 1.19% 1713 0.79% 1383 0.78% 89.83 MB 2.52% Unresolved/Unknown
10 1552 1.14% 1833 0.85% 1357 0.76% 45.00 MB 1.26% France
11 1528 1.12% 1534 0.71% 110 0.06% 85.16 MB 2.39% Japan
12 1137 0.83% 1560 0.72% 799 0.45% 49.30 MB 1.38% Netherlands
13 668 0.49% 1272 0.59% 1092 0.62% 30.11 MB 0.85% United Kingdom
14 437 0.32% 937 0.43% 756 0.43% 8.77 MB 0.25% Austria
15 329 0.24% 503 0.23% 332 0.19% 13.88 MB 0.39% Canada
16 300 0.22% 418 0.19% 235 0.13% 12.83 MB 0.36% Romania
17 285 0.21% 392 0.18% 133 0.07% 16.41 MB 0.46% Moldova, Republic of
18 282 0.21% 487 0.23% 394 0.22% 10.87 MB 0.31% Hungary
19 280 0.21% 281 0.13% 281 0.16% 13.90 MB 0.39% Dominica
20 222 0.16% 223 0.10% 119 0.07% 8.73 MB 0.25% Latvia
21 177 0.13% 271 0.13% 210 0.12% 6.44 MB 0.18% Italy
22 154 0.11% 186 0.09% 3 0.00% 358.30 kB 0.01% Hong Kong
23 147 0.11% 184 0.09% 66 0.04% 5.26 MB 0.15% Belarus
24 136 0.10% 409 0.19% 334 0.19% 8.72 MB 0.25% Brazil
25 83 0.06% 260 0.12% 192 0.11% 2.37 MB 0.07% Korea, Republic of
26 81 0.06% 146 0.07% 144 0.08% 6.82 MB 0.19% United Arab Emirates
27 73 0.05% 73 0.03% 54 0.03% 3.26 MB 0.09% Sweden
28 60 0.04% 65 0.03% 38 0.02% 2.98 MB 0.08% Spain
29 51 0.04% 71 0.03% 49 0.03% 1.10 MB 0.03% Switzerland
30 45 0.03% 94 0.04% 80 0.05% 2.53 MB 0.07% Ireland
... 445 0.33% 848 0.39% 668 0.38% 33.22 MB 0.93% Other