Monthly Report for May 2019
Total Hits 446106
Total Files 360323
Pages 356985
Visits 58481
Total Volume 13.48 GB
Total Unique Sites 17135
Total Unique URLs 4384
Total Unique Referrers 2783
Total Unique User Agents 3317
  Avg Max
Hits per Hour 599 22512
Hits per Day 14390 46301
Files per Day 11623 34390
Pages per Day 11515 39645
Visits per Day 1886 3084
Sites per Day 552 2336
Volume per Day 434.90 MB 817.74 MB
Hits by Response Code
Undefined response code 83 0.02%
Code 200 - OK 359536 80.59%
Code 206 - Partial Content 787 0.18%
Code 301 - Moved Permanently 10567 2.37%
Code 302 - Found 235 0.05%
Code 304 - Not Modified 5083 1.14%
Code 400 - Bad Request 54 0.01%
Code 401 - Unauthorized 75 0.02%
Code 403 - Forbidden 11970 2.68%
Code 404 - Not Found 14308 3.21%
Code 405 - Method Not Allowed 120 0.03%
Code 417 - Expectation Failed 3 0.00%
Code 500 - Internal Server Error 39101 8.76%
Code 503 - Service Unavailable 4184 0.94%

Daily usage for May 2019

Daily Report for May 2019
Day Hits Files Pages Hits% Visits Sites Volume
1 13078 2.93% 9556 2.65% 10326 2.89% 78.96% 1979 3.38% 1285 3.68% 526.82 MB 3.91%
2 12753 2.86% 10072 2.80% 10027 2.81% 78.62% 2159 3.69% 1435 4.11% 380.97 MB 2.83%
3 14832 3.32% 13047 3.62% 9895 2.77% 66.71% 1760 3.01% 1075 3.08% 594.79 MB 4.41%
4 16298 3.65% 14545 4.04% 11531 3.23% 70.75% 1798 3.07% 997 2.86% 440.33 MB 3.27%
5 14119 3.16% 12773 3.54% 9360 2.62% 66.29% 1998 3.42% 1264 3.62% 307.34 MB 2.28%
6 19098 4.28% 16335 4.53% 13047 3.65% 68.32% 2168 3.71% 1388 3.98% 589.52 MB 4.37%
7 13348 2.99% 10369 2.88% 11224 3.14% 84.09% 1807 3.09% 1155 3.31% 725.31 MB 5.38%
8 13591 3.05% 10760 2.99% 11664 3.27% 85.82% 2033 3.48% 1263 3.62% 427.05 MB 3.17%
9 12912 2.89% 11302 3.14% 10107 2.83% 78.28% 1997 3.41% 1256 3.60% 314.69 MB 2.33%
10 46301 10.38% 34390 9.54% 39645 11.11% 85.62% 3084 5.27% 2336 6.69% 817.74 MB 6.07%
11 10454 2.34% 8493 2.36% 9127 2.56% 87.31% 1696 2.90% 985 2.82% 421.50 MB 3.13%
12 8657 1.94% 7116 1.97% 7289 2.04% 84.20% 1875 3.21% 1155 3.31% 298.98 MB 2.22%
13 12861 2.88% 10327 2.87% 11213 3.14% 87.19% 2276 3.89% 1109 3.18% 448.88 MB 3.33%
14 18280 4.10% 16319 4.53% 15164 4.25% 82.95% 2847 4.87% 1209 3.46% 458.00 MB 3.40%
15 15298 3.43% 11529 3.20% 13684 3.83% 89.45% 2050 3.51% 1266 3.63% 530.78 MB 3.94%
16 14573 3.27% 10742 2.98% 12873 3.61% 88.33% 1925 3.29% 1154 3.31% 571.21 MB 4.24%
17 15920 3.57% 12486 3.47% 14012 3.93% 88.02% 1884 3.22% 1145 3.28% 534.98 MB 3.97%
18 18233 4.09% 13968 3.88% 14862 4.16% 81.51% 1644 2.81% 1008 2.89% 551.85 MB 4.09%
19 10280 2.30% 7492 2.08% 8941 2.50% 86.97% 1611 2.75% 1024 2.93% 425.57 MB 3.16%
20 13497 3.03% 10210 2.83% 11271 3.16% 83.51% 1543 2.64% 881 2.52% 511.15 MB 3.79%
21 19914 4.46% 14545 4.04% 15086 4.23% 75.76% 1627 2.78% 915 2.62% 606.23 MB 4.50%
22 13414 3.01% 12372 3.43% 9740 2.73% 72.61% 1831 3.13% 1153 3.30% 322.80 MB 2.39%
23 8385 1.88% 7743 2.15% 6541 1.83% 78.01% 1963 3.36% 1050 3.01% 213.45 MB 1.58%
24 8876 1.99% 8285 2.30% 6963 1.95% 78.45% 1738 2.97% 1018 2.92% 235.29 MB 1.75%
25 7822 1.75% 6835 1.90% 6512 1.82% 83.25% 1711 2.93% 906 2.60% 176.01 MB 1.31%
26 14523 3.26% 12824 3.56% 10461 2.93% 72.03% 1653 2.83% 927 2.66% 325.41 MB 2.41%
27 9386 2.10% 8435 2.34% 7656 2.14% 81.57% 1460 2.50% 826 2.37% 224.36 MB 1.66%
28 11807 2.65% 8780 2.44% 9977 2.79% 84.50% 1647 2.82% 923 2.64% 310.19 MB 2.30%
29 11413 2.56% 8523 2.37% 9442 2.64% 82.73% 1806 3.09% 1070 3.07% 338.44 MB 2.51%
30 11727 2.63% 8962 2.49% 8384 2.35% 71.49% 1609 2.75% 865 2.48% 382.32 MB 2.84%
31 14456 3.24% 11188 3.10% 10961 3.07% 75.82% 1608 2.75% 857 2.46% 469.82 MB 3.48%

Hourly usage for May 2019

Hourly Report for May 2019
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 450 13952 3.13% 360 11178 3.10% 389 12089 3.39% 86.65% 92 2863 16.71% 14.34 MB 444.64 MB 3.30%
1 390 12102 2.71% 307 9518 2.64% 355 11021 3.09% 91.07% 68 2126 12.41% 13.50 MB 418.47 MB 3.10%
2 418 12960 2.91% 281 8720 2.42% 385 11944 3.35% 92.16% 48 1503 8.77% 14.39 MB 446.24 MB 3.31%
3 410 12719 2.85% 305 9462 2.63% 379 11752 3.29% 92.40% 45 1422 8.30% 13.97 MB 433.06 MB 3.21%
4 507 15732 3.53% 390 12110 3.36% 467 14479 4.06% 92.04% 47 1462 8.53% 18.30 MB 567.45 MB 4.21%
5 458 14198 3.18% 352 10941 3.04% 425 13183 3.69% 92.85% 42 1311 7.65% 17.84 MB 553.02 MB 4.10%
6 435 13494 3.02% 338 10500 2.91% 391 12124 3.40% 89.85% 43 1360 7.94% 16.72 MB 518.43 MB 3.85%
7 485 15046 3.37% 382 11865 3.29% 384 11907 3.34% 79.14% 40 1260 7.35% 18.63 MB 577.67 MB 4.28%
8 568 17609 3.95% 453 14061 3.90% 443 13757 3.85% 78.12% 41 1287 7.51% 18.43 MB 571.19 MB 4.24%
9 619 19211 4.31% 507 15736 4.37% 450 13970 3.91% 72.72% 48 1488 8.68% 18.53 MB 574.51 MB 4.26%
10 678 21020 4.71% 575 17832 4.95% 484 15005 4.20% 71.38% 46 1440 8.40% 19.64 MB 608.96 MB 4.52%
11 747 23184 5.20% 637 19764 5.49% 523 16224 4.54% 69.98% 46 1453 8.48% 22.23 MB 688.99 MB 5.11%
12 796 24682 5.53% 563 17480 4.85% 607 18832 5.28% 76.30% 47 1462 8.53% 21.25 MB 658.79 MB 4.89%
13 785 24348 5.46% 542 16827 4.67% 537 16662 4.67% 68.43% 36 1116 6.51% 21.16 MB 655.85 MB 4.86%
14 701 21748 4.88% 595 18458 5.12% 494 15327 4.29% 70.48% 38 1191 6.95% 20.25 MB 627.90 MB 4.66%
15 647 20076 4.50% 522 16190 4.49% 504 15638 4.38% 77.89% 36 1116 6.51% 17.29 MB 536.10 MB 3.98%
16 633 19635 4.40% 521 16173 4.49% 498 15455 4.33% 78.71% 41 1280 7.47% 16.97 MB 526.03 MB 3.90%
17 563 17481 3.92% 469 14564 4.04% 441 13675 3.83% 78.23% 36 1122 6.55% 21.38 MB 662.88 MB 4.92%
18 566 17552 3.93% 477 14817 4.11% 416 12925 3.62% 73.64% 39 1226 7.15% 17.42 MB 540.07 MB 4.01%
19 574 17812 3.99% 480 14898 4.13% 429 13318 3.73% 74.77% 41 1299 7.58% 17.25 MB 534.89 MB 3.97%
20 543 16863 3.78% 451 13998 3.88% 438 13602 3.81% 80.66% 39 1218 7.11% 16.17 MB 501.34 MB 3.72%
21 1244 38583 8.65% 1143 35442 9.84% 1135 35205 9.86% 91.24% 78 2441 14.25% 19.87 MB 615.85 MB 4.57%
22 637 19776 4.43% 533 16533 4.59% 490 15202 4.26% 76.87% 36 1121 6.54% 24.19 MB 749.96 MB 5.56%
23 526 16323 3.66% 427 13256 3.68% 441 13689 3.83% 83.86% 43 1333 7.78% 15.14 MB 469.49 MB 3.48%
Top 30 of 4384 Total URLs
# Hits Volume URL
1 65541 14.69% 3.74 GB 27.76% /
2 49749 11.15% 675.73 MB 5.01% /statistika/
3 42158 9.45% 19.40 MB 0.14% /wp-admin/admin-ajax.php
4 22676 5.08% 0 bytes 0.00% /wp-cron.php
5 11864 2.66% 30.49 MB 0.23% /wp-login.php
6 9621 2.16% 166.46 MB 1.23% /statistika/usage_201812.html
7 8381 1.88% 2.39 MB 0.02% /robots.txt
8 6804 1.53% 167.38 MB 1.24% /mirror/sbz/
9 6573 1.47% 1.58 MB 0.01% /xmlrpc.php
10 5604 1.26% 32.45 MB 0.24% /mirror/sbz/index2.php-option
11 4736 1.06% 54.82 MB 0.41% /mirror/databaza/
12 4034 0.90% 117.61 MB 0.87% /page/2/
13 3235 0.73% 70.74 MB 0.52% /page/3/
14 2632 0.59% 249.08 MB 1.85% /statistika/usage_201709.html
15 2425 0.54% 53.27 MB 0.40% /page/4/
16 2168 0.49% 49.48 MB 0.37% /login/
17 1711 0.38% 37.97 MB 0.28% /page/5/
18 1420 0.32% 54.03 kB 0.00% /favicon.ico
19 1304 0.29% 153.46 MB 1.14% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.css
20 1295 0.29% 44.91 MB 0.33% /wp-content/plugins/download-manager/assets/fontawesome/css/all.css
21 1258 0.28% 50.13 MB 0.37% /wp-content/plugins/download-manager/assets/js/chosen.jquery.min.js
22 1256 0.28% 34.09 MB 0.25% /wp-content/plugins/download-manager/assets/bootstrap/js/bootstrap.min.js
23 1253 0.28% 5.50 MB 0.04% /wp-content/plugins/generalstats/vendor/jshashtable/hashtable.js
24 1252 0.28% 131.96 MB 0.98% /wp-content/plugins/download-manager/assets/css/front.css
25 1246 0.28% 19.92 MB 0.15% /wp-content/plugins/download-manager/assets/js/front.js
26 1175 0.26% 126.76 kB 0.00% /wp-content/plugins/theme-my-login/modules/themed-profiles/themed-profiles.js
27 1171 0.26% 66.09 MB 0.49% /wp-content/themes/graphene/style.css
28 1153 0.26% 108.94 MB 0.81% /wp-includes/js/jquery/jquery.js
29 1116 0.25% 9.16 MB 0.07% /wp-content/themes/graphene/js/graphene.js
30 1105 0.25% 1.50 MB 0.01% /wp-includes/js/wp-embed.min.js
... 180190 40.39% 7.38 GB 54.77% Other
Top 10 of 4384 Total URLs By Volume
# Hits Volume URL
1 65541 14.69% 3.74 GB 27.76% /
2 49749 11.15% 675.73 MB 5.01% /statistika/
3 2 0.00% 343.25 MB 2.55% /wp-snapshots/20160517_slovenskybridzovyzvaz_01641f91ab657cad8877171226115144_archive.zip
4 968 0.22% 289.17 MB 2.14% /wp-content/plugins/all-in-one-event-calendar/cache/9c3f3eff_ai1ec_parsed_css.css
5 2632 0.59% 249.08 MB 1.85% /statistika/usage_201709.html
6 6804 1.53% 167.38 MB 1.24% /mirror/sbz/
7 9621 2.16% 166.46 MB 1.23% /statistika/usage_201812.html
8 1304 0.29% 153.46 MB 1.14% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.css
9 143 0.03% 142.18 MB 1.05% /wp-content/plugins/mammoth-docx-converter/mammoth-editor.js
10 1252 0.28% 131.96 MB 0.98% /wp-content/plugins/download-manager/assets/css/front.css
... 308090 69.06% 7.42 GB 55.04% Other
Top 10 of 1594 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 14944 26.05% 11043 26.10% 1.1 /
2 9178 16.00% 9022 1.70% 1.0 /statistika/usage_201812.html
3 5563 9.70% 573 89.70% 3.6 /wp-login.php
4 2369 4.13% 2299 2.95% 0.4 /xmlrpc.php
5 2266 3.95% 321 85.83% 1.0 /statistika/
6 1670 2.91% 943 43.53% 1.0 /page/2/
7 1418 2.47% 798 43.72% 1.0 /page/3/
8 1242 2.17% 648 47.83% 1.0 /mirror/sbz/
9 1161 2.02% 647 44.27% 1.0 /page/4/
10 792 1.38% 395 50.13% 1.0 /mirror/databaza/
... 16754 29.21% 10567     Other
Top 10 of 1612 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 14197 24.77% 1.1 /
2 9284 16.20% 1.0 /statistika/usage_201812.html
3 6105 10.65% 0.4 /xmlrpc.php
4 2266 3.95% 1.0 /statistika/
5 1714 2.99% 1.0 /page/2/
6 1536 2.68% 3.6 /wp-login.php
7 1407 2.45% 1.0 /page/3/
8 1233 2.15% 1.0 /mirror/sbz/
9 1195 2.08% 0.3 /wp-admin/admin-ajax.php
10 1140 1.99% 1.0 /page/4/
... 17241 30.08%   Other
Top 30 of 17135 Total Sites
# Pages Hits Files Volume Visits Hostname
1 24033 6.73% 24035 5.39% 23907 6.63% 637.81 kB 0.00% 1 0.00% 80.94.52.79
2 17700 4.96% 17700 3.97% 5066 1.41% 1.55 GB 11.48% 4 0.01% 31.28.222.107
3 17177 4.81% 17177 3.85% 17156 4.76% 342.25 MB 2.54% 2 0.00% 5.188.210.3
4 16419 4.60% 16419 3.68% 16419 4.56% 357.63 MB 2.65% 6 0.01% 81.162.112.244
5 14431 4.04% 16153 3.62% 11479 3.19% 83.37 MB 0.62% 106 0.18% 31.130.161.161
6 13011 3.64% 13011 2.92% 4501 1.25% 1.18 GB 8.72% 5 0.01% 109.126.211.12
7 11539 3.23% 15076 3.38% 10451 2.90% 459.20 MB 3.41% 8 0.01% 139.18.2.68
8 9550 2.68% 20663 4.63% 18875 5.24% 519.74 MB 3.86% 39 0.07% 84.47.11.74
9 9140 2.56% 9140 2.05% 2464 0.68% 783.85 MB 5.81% 3 0.01% 109.126.210.34
10 7830 2.19% 7830 1.76% 6247 1.73% 869.92 MB 6.45% 5 0.01% 94.16.114.186
11 5832 1.63% 5832 1.31% 1898 0.53% 521.73 MB 3.87% 3 0.01% 109.126.251.10
12 5771 1.62% 5771 1.29% 1534 0.43% 495.70 MB 3.68% 1 0.00% 84.53.198.65
13 5659 1.59% 10776 2.42% 2583 0.72% 428.81 MB 3.18% 2 0.00% 84.42.155.222
14 5110 1.43% 5534 1.24% 4513 1.25% 66.02 MB 0.49% 39 0.07% 46.4.119.70
15 4330 1.21% 5482 1.23% 2985 0.83% 35.65 MB 0.26% 70 0.12% 185.29.156.34
16 3567 1.00% 3567 0.80% 3567 0.99% 77.72 MB 0.58% 11 0.02% 128.68.153.157
17 3150 0.88% 7542 1.69% 6640 1.84% 345.42 MB 2.56% 616 1.05% 216.244.66.239
18 2816 0.79% 2883 0.65% 2491 0.69% 2.94 MB 0.02% 2 0.00% 195.113.194.2
19 2332 0.65% 2423 0.54% 1121 0.31% 907.71 kB 0.01% 15 0.03% 178.41.118.189
20 2308 0.65% 2308 0.52% 2308 0.64% 220.38 MB 1.63% 493 0.84% 178.159.37.125
21 1905 0.53% 1905 0.43% 1905 0.53% 41.51 MB 0.31% 3 0.01% 81.162.107.186
22 1789 0.50% 1806 0.40% 1804 0.50% 1.21 MB 0.01% 1 0.00% 83.10.208.65
23 1785 0.50% 6272 1.41% 5933 1.65% 174.98 MB 1.30% 28 0.05% 78.99.234.124
24 1612 0.45% 1729 0.39% 1716 0.48% 6.06 MB 0.04% 14 0.02% 80.187.87.36
25 1344 0.38% 1344 0.30% 0 0.00% 41.15 MB 0.31% 1 0.00% 54.36.99.218
26 1215 0.34% 1326 0.30% 746 0.21% 3.25 MB 0.02% 6 0.01% 147.175.31.202
27 1159 0.32% 1242 0.28% 1124 0.31% 3.67 MB 0.03% 6 0.01% 83.26.218.175
28 1066 0.30% 1232 0.28% 1115 0.31% 19.21 MB 0.14% 495 0.85% 46.229.168.154
29 1029 0.29% 1168 0.26% 1063 0.30% 18.68 MB 0.14% 510 0.87% 46.229.168.152
30 1007 0.28% 1007 0.23% 1007 0.28% 21.93 MB 0.16% 227 0.39% 88.232.170.58
... 161369 45.20% 217753 48.81% 197705 54.87% 4.82 GB 35.72% 55759 95.35% Other
Top 10 of 17135 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 17700 4.96% 17700 3.97% 5066 1.41% 1.55 GB 11.48% 4 0.01% 31.28.222.107
2 13011 3.64% 13011 2.92% 4501 1.25% 1.18 GB 8.72% 5 0.01% 109.126.211.12
3 7830 2.19% 7830 1.76% 6247 1.73% 869.92 MB 6.45% 5 0.01% 94.16.114.186
4 9140 2.56% 9140 2.05% 2464 0.68% 783.85 MB 5.81% 3 0.01% 109.126.210.34
5 5832 1.63% 5832 1.31% 1898 0.53% 521.73 MB 3.87% 3 0.01% 109.126.251.10
6 9550 2.68% 20663 4.63% 18875 5.24% 519.74 MB 3.86% 39 0.07% 84.47.11.74
7 5771 1.62% 5771 1.29% 1534 0.43% 495.70 MB 3.68% 1 0.00% 84.53.198.65
8 11539 3.23% 15076 3.38% 10451 2.90% 459.20 MB 3.41% 8 0.01% 139.18.2.68
9 5659 1.59% 10776 2.42% 2583 0.72% 428.81 MB 3.18% 2 0.00% 84.42.155.222
10 16419 4.60% 16419 3.68% 16419 4.56% 357.63 MB 2.65% 6 0.01% 81.162.112.244
... 254534 71.30% 323888 72.60% 290285 80.56% 6.32 GB 46.90% 58405 99.87% Other
Top 100 of 2783 Total Referrers
# Pages URL
1 100971 28.28% - (Direct Request)
2 17188 4.81% http://albuteroli.com/
3 7830 2.19% http://house.forsaleinwarsaw.com/
4 4672 1.31% http://bgblog.ru/
5 4656 1.30% http://remont-mobilnih.com.ua/
6 4632 1.30% http://kupidonchik.org/
7 4608 1.29% http://auto-zapchasti.com.ua/
8 4556 1.28% http://securos.org.ua/
9 4532 1.27% http://womenis.ru/
10 4520 1.27% http://ladies-paradise.ru/
11 4336 1.21% http://www.loveispassion.info/
12 4308 1.21% http://yakauto.ru/
13 4135 1.16% http://www.propr.me/
14 2563 0.72% https://www.youtube.com/watch
15 1385 0.39% http://amoxicillin500.com/
16 1354 0.38% http://doxycycline1.com/
17 1332 0.37% http://bupropionsr.com/
18 1321 0.37% http://lasix100.com/
19 1306 0.37% http://albendazoletablets.com/
20 1296 0.36% http://tadalafil2.com/
21 1285 0.36% http://albuterol100.com/
22 1284 0.36% http://lisinopril40.com/
23 1265 0.35% http://valtrexcost.com/
24 1251 0.35% http://prednisolone40.com/
25 1248 0.35% https://www.bigskycash.org/WA/Vancouver/
26 1169 0.33% https://www.bigskycash.org/OK/Tulsa/
27 1140 0.32% https://www.bigskycash.org/AR/Little-Rock/
28 1004 0.28% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
29 726 0.20% https://www.bigskycash.org/OH/Columbus/
30 704 0.20% https://www.bigskycash.org/WI/Milwaukee/
31 685 0.19% https://www.bigskycash.org/LA/Baton-Rouge/
32 684 0.19% http://provigil-modafinil.com
33 662 0.19% https://www.bigskycash.org/AL/Mobile/
34 651 0.18% https://www.bigskycash.org/TN/Chattanooga/
35 648 0.18% https://www.bigskycash.org/OK/Oklahoma-City/
36 648 0.18% https://www.bigskycash.org/TN/Memphis/
37 637 0.18% https://worldwidepdf.com
38 637 0.18% https://www.bigskycash.org/TX/El-Paso/
39 627 0.18% https://www.bigskycash.org/CO/Colorado-Springs/
40 622 0.17% https://www.bigskycash.org/MN/
41 620 0.17% https://www.bigskycash.org/NH/Manchester/
42 618 0.17% https://www.bigskycash.org/TX/Killeen/
43 617 0.17% https://www.bigskycash.org/MO/Independence/
44 616 0.17% https://www.bigskycash.org/CA/Los-Angeles/
45 612 0.17% https://www.bigskycash.org/OR/Eugene/
46 611 0.17% https://www.bigskycash.org/GA/
47 605 0.17% http://albendazoletablets.com
48 604 0.17% http://prednisolone40.com
49 604 0.17% http://valtrexcost.com
50 600 0.17% https://www.bigskycash.org/CO/Boulder/
51 597 0.17% https://www.bigskycash.org/LA/Lafayette/
52 594 0.17% https://www.bigskycash.org/ND/Lakota/
53 592 0.17% https://www.bigskycash.org/TX/Mesquite/
54 588 0.16% https://www.bigskycash.org/CA/Ontario/
55 586 0.16% https://www.bigskycash.org/CA/Sacramento/
56 583 0.16% http://glyxar.ru/
57 582 0.16% https://www.bigskycash.org/MT/Billings/
58 580 0.16% http://tadalafil40.com
59 579 0.16% https://1loanow.com
60 577 0.16% https://www.bigskycash.org/NV/Las-Vegas/
61 576 0.16% https://www.bigskycash.org/TX/Houston/
62 573 0.16% http://canadianpharmacyes.com/
63 572 0.16% http://canadiantousapharmacy.com/
64 571 0.16% http://ukcanadianpharmacy.com/
65 568 0.16% http://canadianorderpharmacy.com/
66 564 0.16% http://canadianpharmacyonl.com/
67 563 0.16% https://www.bigskycash.org/TX/Tyler/
68 553 0.15% https://www.bigskycash.org/CT/
69 552 0.15% https://www.bigskycash.org/SD/Sioux-Falls/
70 517 0.14% http://nkbrqooh69z70nlofgol3hlbg2myf23r.burpcollaborator.net/ref
71 492 0.14% https://www.bigskycash.org/CO/Denver/
72 475 0.13% https://www.bigskycash.org/
73 432 0.12% http://canadian-drugstorerx.com
74 301 0.08% https://casinoslotstar.us.org
75 300 0.08% http://valacyclovir-valtrex.com
76 300 0.08% https://onlinecasinora.us.org
77 299 0.08% https://mehempoil.com
78 299 0.08% https://onlinecasinoapp.us.org
79 299 0.08% https://onlinecasinowin.us.org
80 298 0.08% https://buycbdoillegal.com
81 298 0.08% https://cbdhempoilmed.com
82 298 0.08% https://doubledowncasino.us.org
83 298 0.08% https://freecasinoslots.us.org
84 298 0.08% https://myonlinecasino.us.org
85 298 0.08% https://online-slots.us.org
86 298 0.08% https://onlinecasinofox.us.org
87 297 0.08% https://casinogame.ooo
88 297 0.08% https://cbdoilhemp24.com
89 297 0.08% https://cbdoilinn.com
90 297 0.08% https://cbdoilonlinerx.com
91 297 0.08% https://hempcbdoil2019.com
92 297 0.08% https://hempcbdoilplus.com
93 297 0.08% https://hollywoodcasino.us.org
94 297 0.08% https://mgmcasino.us.org
95 297 0.08% https://onlinecasinoplay.us.org
96 297 0.08% https://parxcasino.us.org
97 297 0.08% https://realcasinoslots.ooo
98 297 0.08% https://usabuycbdoil.com
99 297 0.08% https://usacbdoilstore.com
100 296 0.08% https://americacbdoil.com
... 130893 36.67% Other
Top 3 of 3 Total Search Strings
# Pages Search String
1 2 50.00% user
2 1 25.00% bridž bratislava
3 1 25.00% kniha o bridži
Top 15 of 3317 Total User Agents
# Pages User Agent
1 161976 45.37% Browser: Safari (OSX)
2 67177 18.82% Browser: Netscape 4.8
3 55375 15.51% Browser: Firefox
4 27431 7.68% Browser: Internet Explorer 6.0 (Win)
5 23392 6.55% WordPress/4.8.5; https://www.bridgeclub.sk
6 11539 3.23% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
7 3055 0.86% Browser: Internet Explorer 4.5
8 2602 0.73% Spider: Googlebot
9 808 0.23% netEstate NE Crawler (+http://www.website-datenbank.de/)
10 530 0.15% WordPress/4.9.10; http://zibrik.bridgeclub.sk
11 438 0.12% Browser: Internet Explorer 7.0 (Win)
12 391 0.11% AwarioRssBot/1.0 (+https://awario.com/bots.html; bots@awario.com)
13 301 0.08% Browser: Opera
14 285 0.08% CCBot/2.0 (https://commoncrawl.org/faq/)
15 217 0.06% Wotbox/2.01 (+http://www.wotbox.com/bot/)
... 319823 89.59% Other

Usage by Country for May 2019

Top 30 of 159 Total Countries
# Pages Hits Files Volume Country
1 81805 22.92% 82358 18.46% 45890 12.74% 5.47 GB 40.54% Russian Federation
2 71801 20.11% 87816 19.69% 78322 21.74% 1.75 GB 12.96% United States
3 68539 19.20% 107049 24.00% 93495 25.95% 1.55 GB 11.48% Slovak Republic
4 36141 10.12% 41820 9.37% 32762 9.09% 1.66 GB 12.30% Germany
5 30635 8.58% 33018 7.40% 31577 8.76% 1.00 GB 7.44% Ukraine
6 14634 4.10% 31080 6.97% 20749 5.76% 920.70 MB 6.83% Czech Republic
7 7470 2.09% 7951 1.78% 6503 1.80% 121.85 MB 0.90% Unresolved/Unknown
8 6726 1.88% 11537 2.59% 11072 3.07% 207.44 MB 1.54% Poland
9 4894 1.37% 5391 1.21% 4812 1.34% 182.21 MB 1.35% China
10 4493 1.26% 4493 1.01% 4458 1.24% 94.07 MB 0.70% Turkey
11 3068 0.86% 3078 0.69% 2813 0.78% 36.64 MB 0.27% Canada
12 2624 0.74% 3195 0.72% 2205 0.61% 66.09 MB 0.49% United Kingdom
13 2175 0.61% 2181 0.49% 2136 0.59% 26.14 MB 0.19% Indonesia
14 2134 0.60% 2504 0.56% 2250 0.62% 40.74 MB 0.30% France
15 2041 0.57% 2041 0.46% 1989 0.55% 24.29 MB 0.18% Brazil
16 1471 0.41% 1516 0.34% 1490 0.41% 20.74 MB 0.15% Thailand
17 958 0.27% 992 0.22% 889 0.25% 10.79 MB 0.08% Netherlands
18 923 0.26% 963 0.22% 934 0.26% 17.62 MB 0.13% India
19 856 0.24% 1079 0.24% 960 0.27% 12.76 MB 0.09% European Union
20 824 0.23% 925 0.21% 903 0.25% 13.41 MB 0.10% Romania
21 702 0.20% 702 0.16% 688 0.19% 8.43 MB 0.06% Iran, Islamic Republic of
22 595 0.17% 596 0.13% 503 0.14% 6.50 MB 0.05% Japan
23 584 0.16% 643 0.14% 566 0.16% 8.53 MB 0.06% Italy
24 580 0.16% 717 0.16% 704 0.20% 7.93 MB 0.06% Korea, Republic of
25 440 0.12% 440 0.10% 431 0.12% 4.38 MB 0.03% Argentina
26 430 0.12% 431 0.10% 416 0.12% 4.10 MB 0.03% Mexico
27 404 0.11% 1317 0.30% 1305 0.36% 39.74 MB 0.29% Hungary
28 399 0.11% 470 0.11% 464 0.13% 8.61 MB 0.06% South Africa
29 389 0.11% 389 0.09% 371 0.10% 3.42 MB 0.03% Singapore
30 381 0.11% 656 0.15% 559 0.16% 17.09 MB 0.13% Lithuania
... 7869 2.20% 8758 1.96% 8107 2.25% 156.47 MB 1.16% Other